Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,252 | 3,108 | 19,417 | |||
| Translated | 98% | 1,229 | 96% | 2,997 | 96% | 18,703 |
| Needs editing | 1% | 16 | 2% | 92 | 2% | 581 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 1% | 1 | 1% | 5 | 1% | 38 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 7 | 1% | 19 | 1% | 133 |
Quick numbers
3,084
Hosted words
1,246
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |