Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,230 | 2,992 | 18,683 | |||
| Translated | 75% | 928 | 73% | 2,188 | 71% | 13,306 |
| Needs editing | 1% | 11 | 2% | 63 | 2% | 432 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 291 | 24% | 741 | 26% | 4,945 |
Quick numbers
2,992
Hosted words
1,230
Hosted strings
75%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+75%
Translated
—
+100%
Contributors
—
| No matching activity found. |