Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,338 | 3,405 | 21,082 | |||
| Translated | 71% | 952 | 67% | 2,297 | 66% | 14,037 |
| Needs editing | 1% | 17 | 2% | 95 | 2% | 596 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 369 | 29% | 1,013 | 30% | 6,449 |
Quick numbers
3,381
Hosted words
1,332
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
| No matching activity found. |