Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,316 | 3,289 | 20,348 | |||
| Translated | 71% | 935 | 67% | 2,214 | 66% | 13,484 |
| Needs editing | 1% | 11 | 1% | 63 | 2% | 432 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 23 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 370 | 30% | 1,012 | 31% | 6,432 |
Quick numbers
3,289
Hosted words
1,316
Hosted strings
71%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+90%
Hosted words
—
+93%
Hosted strings
—
+71%
Translated
—
+100%
Contributors
—
| No matching activity found. |