Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: stringsdict plural 2 translations | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4 | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | n==0 ? 0 : (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,899 | 36,660 | 249,426 | |||
| Translated | 99% | 11,832 | 99% | 36,526 | 99% | 248,499 |
| Needs editing | 1% | 56 | 1% | 131 | 1% | 909 |
| Read-only | 1% | 18 | 1% | 8 | 1% | 288 |
| Failing checks | 25% | 3,009 | 24% | 9,030 | 25% | 63,949 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 1% | 3 | 1% | 18 |
Quick numbers
36,660
Hosted words
11,899
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+9%
Hosted strings
—
—
Translated
—
+50%
Contributors
—
| No matching activity found. |