Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: stringsdict plural 2 translations | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4 | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | n==0 ? 0 : (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,745 | 33,779 | 231,604 | |||
| Translated | 99% | 10,678 | 99% | 33,645 | 99% | 230,677 |
| Needs editing | 1% | 56 | 1% | 131 | 1% | 909 |
| Read-only | 1% | 16 | 1% | 3 | 1% | 265 |
| Failing checks | 27% | 3,002 | 26% | 9,013 | 27% | 63,826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 1% | 3 | 1% | 18 |
Quick numbers
33,779
Hosted words
10,745
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
−5%
Hosted words
−3%
−7%
Hosted strings
−4%
—
Translated
—
—
Contributors
−100%
| No matching activity found. |